![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4rail.net - European Technical Tables |
| Whats on this page
The Technical Tables page for Europe will contain the following information on most European countries:
Scroll the Page or Click Here to see the Table! |
Table - European Countries |
|||||||||
| Country
| Gauge(s) | Electrical sys. | Loading gauges | Train ctrl | Infra mgrs etc. | Trainowners, operators, ... | |||
| Denmark | rrs: 1435 mm | 15 kV 16,7 Hz | |||||||
| Estonia | rrs: 1520 mm | 3000 V DC overhead wire hanging low | Russian | Eesti Raudtee, Edelraudtee, Elektriraudtee, Transoil, Spacecom, | |||||
| Finland | rrs:1524 mm *1 trams: 1000 mm | 25 kV 50 Hz overhead | Wide, "almost Russian" | JKV, ETCS | VR-Yhtymä,
Pääkaupunkiseudun junakalusto for more see Finnish organizations page... | ||||
| France | rrs: 1435 mm | 1500V DC and 25 kV 50Hz, some minor other systems | TVM300, TVM430, ETCS | ||||||
| Germany | rrs: 1435 mm | 15 kV 16,7 Hz | |||||||
| Ireland | rrs: 1435 mm | ||||||||
| Norway | rrs: 1435 mm | 15 kV 16,7 Hz | |||||||
| Russia | rrs: 1520 mm | 3000 V DC overhead wire 25 kV 50 Hz (new lines) | |||||||
| Sweden | rrs: 1435 mm Stockholm trams: 1435 mm | 15 kV 16,7 Hz | |||||||
| United Kingdom | rrs: 1435 mm | ||||||||
To the top of the page