![]() ![]() ![]() |
| Pictures of German Rolling Stock |
|||
| Germany - Electric Locomotives + another elloco section 1 meter down the page + some miscellaneous pictures | |||
![]() | ![]() | ![]() | |
![]() | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||
German Electric
Locomotives Page | |||
| Germany - High Speed | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||
To the top of the page
| Germany - Electric Multiple Units (including high speed) | |||
![]() | Deutsche Bahn: ICE1 Class 401
* ICE2 Class 402
* ICE3 Class 403
* ICE3 Class 406
* ICE Class 407 *
Icx * Local
EMU Class 422
* Local EMU Class 423
* Local EMU
Class 425 * Thalys: PBKA * | ||
![]() | |||
German EMU Page | |||
To the top of the page
| EMUs - DB Velaro-D Class 407 | |||
![]() | ![]() | ![]() | |
![]() | |||
German EMU Page | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | |||
To the top of the page
Electric Multiple Unit Menu
| EMUs - DB ICE3 Class 406 | |||
![]() | ![]() | ![]() | |
![]() | |||
German EMU Page | |||
To the top of the page
Electric Multiple Unit Menu
| EMUs - DB ICE3 Class 403 | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
German EMU Page | |||
![]() | ![]() | ![]() | |
To the top of the page
Electric Multiple Unit Menu
| EMUs - DB ICE2 Class 402 | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
German EMU Page | |||
To the top of the page
Electric Multiple Unit Menu| EMUs - DB ICE1 Class 401 | |||
![]() | ![]() | ![]() | |
![]() | |||
German EMU Page | |||
To the top of the page
Electric Multiple Unit Menu| DB EMUs - ICx | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
German EMU Page | |||
![]() | ![]() | ||
To the top of the page
Electric Multiple Unit Menu
| DB EMUs - Class 422 | |||
![]() | |||
German EMU Page | |||
To the top of the page
Electric Multiple Unit Menu
| DB EMUs - Class 423 | |||
![]() | ![]() | ||
German EMU Page | |||
To the top of the page
Electric Multiple Unit Menu
| DB EMUs - Class 425 | |||
![]() | ![]() | ![]() | |
![]() | |||
![]() | German EMU Page | ||
To the top of the page
Electric Multiple Unit Menu
| EMUs - Thalys PBKA | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | German EMU Page | ||
To the top of the page
Electric Multiple Unit Menu
| Germany - Passenger Cars and Driving Trailers | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
To the top of the page
| Germany - Electric Multiple Units | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
To the top of the page
| Germany - Diesel Multiple Units | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
German Diesel Multiple Units
Page | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
To the top of the page
| Germany - Electric Locomotives | |||
![]() | Classes: Bombardier Class: * 128 * Deutsche Bahn Classes / Baureihe: * 101 * 103 * 110 * 111 * 112 * 120 * 139 * 140 * 143 * 145 * 146 * 151 * 152 * 155 * 185 * 189 * Dispolok Classes / Baureihe: * 182 * Metronom Class / Baureihe: * 146 * RBH Classes / Baureihe: * E1200 * Siemens Vectron Prototypes Tx Classes / Baureihe: * 185 * | ![]() | |
Bombardier Experimental Class 128 | |||
![]() | |||
Deutsche Bahn Class 101 > Moved | |||
Deutsche Bahn Class 103 | |||
![]() | ![]() | ![]() | |
Deutsche Bahn Class 110 | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
Deutsche Bahn Class 111 | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||
![]() | |||
Deutsche Bahn Class 112 | |||
![]() | ![]() | ||
![]() | ![]() | ![]() | |
Deutsche Bahn Class 120 | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
Deutsche Bahn Class 139 | |||
![]() | ![]() | ||
Deutsche Bahn Class 140 | |||
![]() | ![]() | ![]() | |
Deutsche Bahn Class 143 | |||
![]() | ![]() | ![]() | |
![]() | |||
Deutsche Bahn Class 145 | |||
![]() | ![]() | ![]() | |
Deutsche Bahn and Metronom Classes 146.1 and 146.2 | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | |
German Electric
Locomotives Page | |||
Deutsche Bahn Class 151 | |||
![]() | ![]() | ![]() | |
![]() | |||
Deutsche Bahn Class 152 > Moved | |||
Deutsche Bahn Class 155 > Moved | |||
Deutsche Bahn and Tx Classes 185 > Moved | |||
Deutsche Bahn Class 189 > Moved | |||
Dispolok Class 182 > Moved | |||
To the top of the page
Germany - Electric Locos |
||||
![]() | Centralbahn:
Class 1042 * Crossrail: Class 185 * DB Classes: 101 * 152 * 155 * 185 * 189 * Dispolok: Class 182 * HGK: Class 185 * RBH: Class 1200 * SBB: Class 421 * Siemens: Vectron * TX Logistics: Class 185 * | ![]() | ![]() | |
![]() | ||||
To the top of the page
| Germany - Class 189 of Deutsche Bahn AG (Eurosprinter F4 of Siemens Mobility) | |||
![]() | ![]() | ![]() | |
![]() | |||
German Electric
Locomotives Page | |||
| | |||
To the top of the page
Electric Locomotives Menu
| Germany - Crossrail, DB, HGK and TXL Class 185 (Traxx locomotives of Bombardier) | |||||
Crossrail | |||||
![]() | |||||
| Captrain | |||||
![]() | |||||
| DB | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||
| HGK | German Electric
Locomotives Page | ||||
![]() | ![]() | ![]() | ![]() | ||
| TXL | |||||
![]() | |||||
German Electric
Locomotives Page | |||||
To the top of the page
Electric Locomotives Menu
| Germany - Class 182 of Dispolok | |||
![]() | |||
German Electric
Locomotives Page | |||
| | |||
To the top of the page
Electric Locomotives Menu
| Germany - Class 155 of DB | ||||
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | |||
![]() | German Electric
Locomotives Page | |||
![]() | ![]() | |||
To the top of the page
Electric Locomotives Menu
| Germany - Class 152 of DB | ||||
![]() | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | German Electric
Locomotives Page | |||
To the top of the page
Electric Locomotives Menu
| Germany - Deutsche Bahn Class 101 | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
German Electric
Locomotives Page | |||
![]() | |||
To the top of the page
Electric Locomotives Menu
| Germany - Centralbahn Class 1042 | |||
![]() | ![]() | ![]() | |
![]() | |||
German Electric
Locomotives Page | |||
| | |||
To the top of the page
Electric Locomotives Menu
| Germany - SBB Class 421 | |||
![]() | |||
German Electric
Locomotives Page | |||
| | |||
To the top of the page
Electric Locomotives Menu
| Germany - Vectron Prototypes (electric & diesel) | |||
![]() | ![]() | ![]() | |
![]() | |||
German Electric
Locomotives Page | |||
![]() | German Diesel
Locomotives Page | ![]() | |
To the top of the page
Electric Locomotives Menu
| Germany - RBH Class 1200 | |||
![]() | |||
German Electric
Locomotives Page | |||
To the top of the page
Electric Locomotives Menu
Germany - Diesel Locomotives |
|||
| Road
Locomotives: Deutsche Bahn: Class 233 * Metronom: Class 246 * Class DE2700 * Switchers: DB: Class 261 (Voith Gravita 10BB) * Others: Class 212 (V 100) * | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
German Diesel
Locomotives Page | |||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | |||
To the top of the page
| Class 233 of Deutsche Bahn | |||
![]() | ![]() | ![]() | |
![]() | |||
German Diesel
Locomotives Page | |||
To the top of the page
Diesel Locomotives Menu
| Class 246 of Metronom | |||
![]() | ![]() | ||
![]() | |||
German Diesel
Locomotives Page | |||
To the top of the page
Diesel Locomotives Menu
| Class DE2700 of Metronom | |||
![]() | ![]() | ![]() | |
![]() | |||
German Diesel
Locomotives Page | |||
To the top of the page
Diesel Locomotives Menu
| Class 361 of DB | |||
![]() | |||
German Diesel
Locomotives Page | |||
To the top of the page
Diesel Locomotives Menu
| Class 261 of DB (Voith Gravita 10 BB) | |||
![]() | ![]() | ![]() | |
German Diesel
Locomotives Page | |||
To the top of the page
Diesel Locomotives Menu
| Class 212 (V100) | |||
![]() | ![]() | ![]() | |
German Diesel
Locomotives Page | |||
To the top of the page
Diesel Locomotives Menu
| Germany - Trams | |||
![]() | Bremen * Düsseldorf * | ![]() | |
To the top of the page
| Trams - Bremen | |||
![]() | ![]() | ![]() | |
![]() | |||
To the top of the page
Trams Menu
| Trams - Düsseldorf - Rheinbahn | |||
![]() | ![]() | ![]() | |
To the top of the page
Trams Menu
| Germany - Vintage Rolling Stock | |||
| Steam Locomotives | |||
| Classes/Baureihe:
* 01 * 43 * 50 * Airmotive * | |||
| Baureihe 01 / DB Class 01 | |||
![]() | |||
Baureihe 43 / DB Class 43 | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | |||
| Baureihe 50 / DB Class 50 | |||
![]() | ![]() | ||
To the top of the page
| Germany - Airmotive | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
To the top of the page
| Germany - North Sea Islands | |||
| Please
see also the
Borkum Tourist Operations for some vehicles in this section.
| |||
| Miscellaneous Pictures in this Category | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | |||
![]() | ![]() | ![]() | |
![]() | |||
![]() | |||
To the top of the page
| Germany - Tourist Operations | |||
| Borkum Kleinbahn | |||
![]() | ![]() | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
To the top of the page
| Germany - Stations | |||
![]() | Leer * | ||
![]() | |||
To the top of the page
| Stations - Leer | |||
![]() | ![]() | ||
To the top of the page
| Pictures from Germany |
||||
![]() | ![]() | ![]() | ![]() | |
![]() | ||||
![]() | ![]() | ![]() | ||
To the top of the page